Medical Quiz Competition
Comprehensive Neurosurgery MCQ Assessment
Reviewed by Professor Dr. Aminur Rahman, Professor & Head, Department of Neurology Sir Salimullah Medical College & Mitford Hospital
Quiz navigator configuration error. Contact the website administrator for help.

Time's up

You cannot switch tabs while taking this quiz!
You are not allowed to switch tabs violation has been recorded.

you cannot minimize full screen mode!
You are not allowed to minimize full screen while taking this quiz, violation has been recorded.

Access denied! To begin the quiz, please grant this quiz access to your camera.

Time is Up!

Time is Up!
Scorecard
| Rank | User | Correct Score % | Time Taken |
|---|---|---|---|
| 1 | Halima Khatun | 100 | 00:00:29 |
| 2 | Afroza Haque | 90 | 00:03:00 |
| 3 | Jahidul Islam | 90 | 00:03:47 |
| 4 | Dr. Fahad Bin Jaman | 90 | 00:04:55 |
| 5 | Maliha Tabassum Mihi | 90 | 00:05:18 |
| 6 | Zarin | 80 | 00:02:24 |
| 7 | Nurjahan | 80 | 00:02:45 |
| 8 | Priyanka Naushin | 80 | 00:03:12 |
| 9 | Nazmul Haque | 80 | 00:04:00 |
| 10 | Mostafizur Rahman | 80 | 00:04:49 |
| 11 | sanjida piu | 70 | 00:02:57 |
| 12 | NA | 70 | 00:03:01 |
| 13 | Dr Rajesh Kumar Saha | 70 | 00:03:16 |
| 14 | Dr. Md. Shafiqul Bashar | 70 | 00:03:43 |
| 15 | Armanur Rahman | 70 | 00:03:57 |
| 16 | Niti | 70 | 00:04:21 |
| 17 | Joya Dhar | 70 | 00:05:29 |
| 18 | Dr MD MUBARAK HOSSAIN | 60 | 00:03:14 |
| 19 | Dr Ibrahim Hossain | 60 | 00:03:20 |
| 20 | Md Jahangir | 60 | 00:03:54 |
| 21 | Dr. Tanzila Tabassum | 60 | 00:04:30 |
| 22 | Ismail | 60 | 00:05:14 |
| 23 | Salma Aktar | 50 | 00:03:56 |
| 24 | Dr Md Mohshiul Arefin | 50 | 00:04:59 |
| 25 | Tapos Das | 50 | 00:07:40 |
| 26 | Dr.Sad-Bin-Newaz | 40 | 00:06:32 |
| 27 | Shayeeb Ahmed Chowdhury | 30 | 00:03:43 |
| 28 | Pranoy | 0 | 00:00:06 |
| 29 | Pranoy | 0 | 00:00:06 |
| 30 | Pranoy | 0 | 00:00:07 |
| 31 | test 1 | 0 | 00:00:12 |
| 32 | test 1 | 0 | 00:00:13 |
