Medical Quiz Competition
Comprehensive Surgery MCQ Assessment
Reviewed by Dr. Md. Waliur Rahman Associate Professor & head Department of Surgery, Kushtia Medical College, Kushtia.
Quiz navigator configuration error. Contact the website administrator for help.

Time's up

You cannot switch tabs while taking this quiz!
You are not allowed to switch tabs violation has been recorded.

you cannot minimize full screen mode!
You are not allowed to minimize full screen while taking this quiz, violation has been recorded.

Access denied! To begin the quiz, please grant this quiz access to your camera.

Time is Up!

Time is Up!
Scorecard
| Rank | User | Correct Score % | Time Taken |
|---|---|---|---|
| 1 | Dibya | 100 | 00:00:22 |
| 2 | Dr.toslim | 100 | 00:00:29 |
| 3 | Dr. Sayeed Khan | 100 | 00:00:29 |
| 4 | Dr toslim | 90 | 00:00:32 |
| 5 | MD. MIZANUR RAHMAN | 90 | 00:00:37 |
| 6 | Dr Sumaiya Zannat | 90 | 00:02:22 |
| 7 | Tabassum Rubaiya Tory | 90 | 00:02:42 |
| 8 | Dr.Sohely | 80 | 00:01:32 |
| 9 | Dr. Laiba | 80 | 00:01:55 |
| 10 | MD. MIZANUR RAHMAN | 80 | 00:02:20 |
| 11 | Puja Biswas | 80 | 00:02:46 |
| 12 | Saif | 80 | 00:03:34 |
| 13 | Mefta | 80 | 00:03:39 |
| 14 | DR MD TARIKUL ISLAM | 80 | 00:03:41 |
| 15 | Dr. Sayeed Khan | 80 | 00:03:44 |
| 16 | Dr Karimo Akter | 80 | 00:04:56 |
| 17 | Fatema Tuj Jahara | 70 | 00:00:48 |
| 18 | Fatema Tuj Jahara | 70 | 00:02:26 |
| 19 | Nawsheen | 70 | 00:03:20 |
| 20 | Md.Golam Kibria Akash | 70 | 00:03:47 |
| 21 | Sidratul Muntaha | 60 | 00:02:15 |
| 22 | Sondipto | 60 | 00:02:47 |
| 23 | Dr.Humaira khan Leya | 60 | 00:03:44 |
| 24 | Dr MD Toslimul Islam | 60 | 00:03:55 |
| 25 | Toslim | 50 | 00:00:49 |
| 26 | তারু ন্য | 50 | 00:03:53 |
| 27 | Atikur Rahman | 50 | 00:03:58 |
| 28 | Dr.Anusree Sarkar | 40 | 00:03:03 |
| 29 | Ishfaq Ahmed | 0 | 00:00:05 |
