Medical Quiz Competition
Comprehensive Surgery MCQ Assessment
Reviewed by Prof. Dr. Shamima Jahan head Department of Surgery, Dhaka National Medical College
Quiz navigator configuration error. Contact the website administrator for help.

Time's up

You cannot switch tabs while taking this quiz!
You are not allowed to switch tabs violation has been recorded.

you cannot minimize full screen mode!
You are not allowed to minimize full screen while taking this quiz, violation has been recorded.

Access denied! To begin the quiz, please grant this quiz access to your camera.

Time is Up!

Time is Up!
Scorecard
| Rank | User | Correct Score % | Time Taken |
|---|---|---|---|
| 1 | Mohammad Rahim | 100 | 00:00:40 |
| 2 | nafisa zaman | 100 | 00:01:30 |
| 3 | Aliza Sultana | 100 | 00:01:43 |
| 4 | Muzahid Sheikh | 100 | 00:03:00 |
| 5 | Abdur Rahim | 100 | 00:03:12 |
| 6 | Dr Abir | 100 | 00:04:13 |
| 7 | Dr. Mukesh kanti das | 100 | 00:04:25 |
| 8 | Dr Surma Akter | 100 | 00:04:42 |
| 9 | Dr bristy | 100 | 00:05:16 |
| 10 | Rakib | 90 | 00:02:58 |
| 11 | Sayan Mandal | 90 | 00:03:07 |
| 12 | Sinthia Sultana Sheba | 90 | 00:04:40 |
| 13 | Boshan Jk | 90 | 00:05:30 |
| 14 | Kayser | 80 | 00:02:50 |
| 15 | Fiza | 70 | 00:04:06 |
| 16 | Shah Sultan | 70 | 00:04:09 |
| 17 | Dr. Saiful Islam | 70 | 00:07:08 |
| 18 | Md Adil Ali | 60 | 00:02:34 |
| 19 | Aishiki Chakrabarti | 60 | 00:03:10 |
| 20 | Shah Fahad | 60 | 00:04:35 |
| 21 | Saumik | 60 | 00:07:50 |
| 22 | Nayem Islam | 50 | 00:01:56 |
| 23 | Sokanta Chanda | 20 | 00:00:24 |
