Medical Quiz Competition
Obs & Gynae Quiz Competition
Reviewed by Prof. Dr. Khaledun Nessa, FCPS, Head of Green Unit, Department of Obstetrics & Gynaecology, Suhrawardy Medical College and Hospital
Quiz navigator configuration error. Contact the website administrator for help.

Time's up

You cannot switch tabs while taking this quiz!
You are not allowed to switch tabs violation has been recorded.

you cannot minimize full screen mode!
You are not allowed to minimize full screen while taking this quiz, violation has been recorded.

Access denied! To begin the quiz, please grant this quiz access to your camera.

Time is Up!

Time is Up!
Scorecard
| Rank | User | Correct Score % | Time Taken |
|---|---|---|---|
| 1 | Faiz Rahman | 100 | 00:01:24 |
| 2 | Nazifa Zahir Tasneem | 93 | 00:02:22 |
| 3 | Raunak | 93 | 00:03:50 |
| 4 | Maksuda Yesmin | 93 | 00:03:51 |
| 5 | Dr.Adila | 86 | 00:02:28 |
| 6 | Dr Nayema | 86 | 00:02:54 |
| 7 | Zannatul Ferdous Sumi | 86 | 00:04:10 |
| 8 | Israth jahan | 86 | 00:04:11 |
| 9 | Zaha | 80 | 00:03:34 |
| 10 | Shamim Ara Kabir | 80 | 00:03:51 |
| 11 | Dr. Nipa Rani Saha | 80 | 00:04:35 |
| 12 | Afroja Akther Asha | 80 | 00:04:41 |
| 13 | Jyoti Roy | 73 | 00:03:50 |
| 14 | Nisha | 73 | 00:03:51 |
| 15 | Ayesha Siddika Emu | 73 | 00:03:58 |
| 16 | Dr.kaniz fatema tania | 73 | 00:04:55 |
| 17 | Dr Fatema Nipa | 73 | 00:04:59 |
| 18 | Dr. Fatema tuj zuhora | 66 | 00:03:01 |
| 19 | Abdullah Al Mamun | 0 | 00:00:39 |
