Medical Quiz Competition
Obs & Gynae Quiz Competition
Reviewed by Dr.Khandaker Shehneela Tasnim Shumi, MBBS, FCPS (Obs & Gynae), FCPS (Maternal-Fetal Medicine), HOD, Feto Maternal Medicine, Shaheed Suhrawardy Medical College Hospital
Quiz navigator configuration error. Contact the website administrator for help.

Time's up

You cannot switch tabs while taking this quiz!
You are not allowed to switch tabs violation has been recorded.

you cannot minimize full screen mode!
You are not allowed to minimize full screen while taking this quiz, violation has been recorded.

Access denied! To begin the quiz, please grant this quiz access to your camera.

Time is Up!

Time is Up!
Scorecard
| Rank | User | Correct Score % | Time Taken |
|---|---|---|---|
| 1 | Faiz Rahman | 100 | 00:02:17 |
| 2 | Dr.runa | 95 | 00:05:47 |
| 3 | Jakia | 90 | 00:02:14 |
| 4 | nigar sultana | 90 | 00:06:21 |
| 5 | Dr. Fairuz Parvez Bushra | 85 | 00:06:13 |
| 6 | Rafi | 85 | 00:07:34 |
| 7 | Dr.Charisma Rahman | 85 | 00:07:42 |
| 8 | Sharifa Akter | 85 | 00:07:56 |
| 9 | Neethi Hasan | 80 | 00:05:10 |
| 10 | Dr.Afsana Rahman chomok | 75 | 00:05:20 |
| 11 | Zannatul Ferdous Sumi | 75 | 00:05:42 |
| 12 | Fatema tuz zohora | 75 | 00:06:10 |
| 13 | Zakia | 75 | 00:06:19 |
| 14 | Fatema Binte Hasib | 75 | 00:08:23 |
| 15 | REZWANA SULTANA AKHI | 70 | 00:07:19 |
| 16 | Nandita ghosh puja | 65 | 00:05:35 |
| 17 | Marzia Sabnam | 65 | 00:07:44 |
| 18 | Shanta Sharmin | 60 | 00:05:21 |
| 19 | Muna Anisa | 60 | 00:05:41 |
| 20 | Maliha Anjum | 60 | 00:09:57 |
| 21 | Monia | 60 | 00:12:41 |
| 22 | Abdullah Al Mamun | 0 | 00:01:10 |
