Medical Quiz Competition
Comprehensive Neurosurgery MCQ Assessment
Reviewed by Professor Dr. Aminur Rahman, Professor & Head, Department of Neurology Sir Salimullah Medical College & Mitford Hospital
Quiz navigator configuration error. Contact the website administrator for help.

Time's up

You cannot switch tabs while taking this quiz!
You are not allowed to switch tabs violation has been recorded.

you cannot minimize full screen mode!
You are not allowed to minimize full screen while taking this quiz, violation has been recorded.

Access denied! To begin the quiz, please grant this quiz access to your camera.

Time is Up!

Time is Up!
Scorecard
| Rank | User | Correct Score % | Time Taken |
|---|---|---|---|
| 1 | Nasrin Sultana | 100 | 00:04:06 |
| 2 | Abdur Rauf | 100 | 00:04:24 |
| 3 | Tasneem Rahman | 100 | 00:04:36 |
| 4 | ashik | 90 | 00:02:34 |
| 5 | Israt jahan auni | 90 | 00:03:53 |
| 6 | Sadia Islam | 90 | 00:04:51 |
| 7 | Sharif Ahmed | 90 | 00:05:20 |
| 8 | Priyanka Naushin | 80 | 00:03:19 |
| 9 | Sanjida siddiqua Toma | 80 | 00:04:18 |
| 10 | Ismail | 80 | 00:04:37 |
| 11 | NURJAHAN AKTER | 70 | 00:02:29 |
| 12 | Dr.Sumiya akter | 70 | 00:04:46 |
| 13 | rakib | 70 | 00:05:24 |
| 14 | Saima Afroz | 60 | 00:04:11 |
| 15 | Dr.Amzad | 60 | 00:04:27 |
| 16 | Sadia Afrin tuhin | 50 | 00:03:52 |
| 17 | Dr Monisha Mondal | 50 | 00:05:24 |
| 18 | Jannatul Ferdous | 20 | 00:03:28 |
| 19 | test1 | 0 | 00:00:05 |
| 20 | test 1 | 0 | 00:00:22 |
